- The final South Dakota High School Football Media Power Rankings have been released:
Class 11AAA
1. Jefferson (20) 8-0 1
2. Harrisburg 7-1 2
3. O’Gorman 6-2 3
4. Lincoln 5-3 4
5. Brandon Valley 3-5 5
Class 11AA
1. Pierre (20) 8-0 1
2. Tea Area 7-1 2
3. Aberdeen 5-3 4
4. Yankton 4-4 3
5. Brookings 4-4 5
Class 11A
1. Dell Rapids (20) 8-0 1
2. West Central 7-1 2
3. Beresford 6-2 4
4. Dakota Valley 6-2 3
5. Sioux Falls Christian 5-3 5
Class 11B
1. Winner (20) 8-0 1
2. Elk Point-Jefferson 8-0 2
3. Aberdeen Roncalli 8-0 4
4. Mount Vernon/Plankinton 7-1 3
5. McCook Central/Montrose 7-1 5
Class 9AA
1. Howard (17) 8-0 1
2. Wall (2) 8-0 2
3. Hanson 7-1 3
4. Elkton-Lake Benton (1) 8-0 5
5. Hamlin 7-1 4
Class 9A
1. Warner (19) 8-0 1
2. Gregory (1) 7-1 2
3. Lyman 7-1 4
4. Castlewood 6-2 3
5. Alcester-Hudson 7-1 5
Class 9B
1. Herreid/Selby Area (19) 8-0 1
2. Hitchcock-Tulare (1) 8-0 2
3. Sully Buttes 6-2 4
4. Corsica-Stickney 6-2 3
5. De Smet 5-3 5
- The Class D1 Nebraska High School Football Playoff bracket is set. (5-3) Crofton, coming off a 52-38 victory over Wakefield, secured the 7th seed and is hosting 10th seeded (5-3) Freeman Thursday night. Tehl Tanner and Scott Ulrich will bring you the action on the Riverfront Sports App, this stations website, or Riverfront Sports Station 94.3 FM. Pregame 645pm, kickoff 7pm.
- Half of the South Dakota High School Football Classes begin playoff football this Thursday, including 9AA Bon Homme. The 8th seeded Bon Homme hosts 9th seed Ipswich. You can catch the action live on the Riverfront Sports App or this stations website with Rich Wright, pregame 645pm, kickoff 7pm.
- The (4-4) Yankton Bucks play their regular season finale this Thursday at Crane-Youngworth Field versus the visiting (2-6) Huron Tigers. You can catch the action live on KYNT and KYNTV with Bryce Ladwig and Josh Boelter, 6pm pregame, 7pm kickoff.